Posted by Andrew Luck
BO to seize another industry. It is amazing Goldman Sachs came up right when he needed a scape goat?
BO recieved $994,795 from Goldman Sachs and refuses to give the money back.
Notice what industry’s were in the top 5 contributors for the last campaigns of Dodd, Reid, Pelosi, and Obama?
Chris Dodd 2004
Top 5 Contributors, 2005-2010, Campaign Cmte
Contributor Total Indivs PACs
ActBlue $303,150 $303,150 $0
United Technologies $114,300 $104,300 $10,000
Citigroup Inc $110,100 $105,100 $5,000
St Paul Travelers Companies $88,750 $88,750 $0
American International Group $87,700 $82,700 $5,000
…view more data
Top 5 Industries, 2005-2010,
Campaign Cmte Industry Total Indivs PACs
Securities & Investment $1,275,298 $1,088,598 $186,700
Lawyers/Law Firms $749,376 $626,070 $123,306
Insurance $612,450 $302,150 $310,300
Real Estate $453,031 $325,655 $127,376
Democratic/Liberal $330,350 $329,350 $1,000
Reid 2004
Top 5 Contributors, 2005-2010, Campaign Cmte
Contributor Total Indivs PACs
MGM Mirage $153,400 $143,400 $10,000
Weitz & Luxenberg $88,800 $88,800 $0
Harrah’s Entertainment $81,600 $66,600 $15,000
Girardi & Keese $76,400 $76,400 $0
Station Casinos $71,200 $61,200 $10,000
…view more data
Top 5 Industries, 2005-2010, Campaign Cmte
Industry Total Indivs PACs
Lawyers/Law Firms $2,106,664 $1,896,365 $210,299
Securities & Investment $760,285 $630,485 $129,800
Casinos/Gambling $605,700 $543,700 $62,000
Lobbyists $515,400 $502,274 $13,126
Health Professionals $509,625 $295,025 $214,600
Pelosi 2008
Top 5 Contributors, 2009-2010, Campaign Cmte
Contributor Total Indivs PACs
Law Offices of Peter G Angelos $43,200 $43,200 $0
Akin, Gump et al $20,250 $15,250 $5,000
American Dental Assn $10,000 $0 $10,000
American Fedn of St/Cnty/Munic Employees $10,000 $0 $10,000
American Nurses Assn $10,000 $0 $10,000
…view more data
Top 5 Industries, 2009-2010, Campaign Cmte
Industry Total Indivs PACs
Health Professionals $142,450 $9,450 $133,000
Lawyers/Law Firms $125,250 $98,250 $27,000
Pro-Israel $69,400 $57,900 $11,500
Securities & Investment $59,900 $22,400 $37,500
Lobbyists $59,850 $59,850 $0
Obama 2008
Rank Industry Total
1 Lawyers/Law Firms $43,154,642
2 Retired $42,892,978
3 Education $22,976,126
4 Misc Business $16,500,999
5 Securities & Investment $14,891,735Top 5 Contributors
University of California $1,591,395
Goldman Sachs$994,795
Harvard University $854,747
Microsoft Corp$833,617
Google Inc $803,436

























